INGREDIENTS:
ALLERGY ADVICE: For allergens, including cereals containing gluten, see ingredients in bold. May also contain traces of nuts. Suitable for Vegetarians. Made on premises that use gluten, milk & nuts.
min 61% Cocoa Solids
NUTRITION INFORMATION REPORT: | ||
Typical Values (as sold) | Per 100g | |
Energy Value | 2422.5 | kJ |
579 | kcal | |
Fat | 41.0 | g |
of which Saturates | 24.0 | g |
Carbohydrate | 49.0 | g |
of which Sugars | 38.0 | g |
Fibre | 6.9 | g |
Protein | 5.4 | g |
Salt | 0.11 | g |
Reviews
There are no reviews yet.