Lime & Sea Salt in Dark Chocolate
INGREDIENTS: Dark Chocolate [Cocoa Mass, Sugar, Cocoa Butter, Emulsifier (Soya Lecithin), Vanilla Extract], Sea Salt, Lime Oil, glycerine (E422), lime fruit solids, maltodextrin
Dark Chocolate Min cocoa solids 61%
NUTRITION INFORMATION REPORT: | ||
Typical Values (as sold) | Per 100g | |
Energy Value | 2422.5 | kJ |
579 | kcal | |
Fat | 41.0 | g |
of which Saturates | 24.0 | g |
Carbohydrate | 49.0 | g |
of which Sugars | 38.0 | g |
Fibre | 6.9 | g |
Protein | 5.4 | g |
Salt | 0.11 | g |
[/vc_column_text][/vc_column][/vc_row]